Standardized Zoning Schema
Field | Description | Datatype | |
---|---|---|---|
zoning_id | Zoning ID | Primary key ID of the area. Not stable between updates. | integer |
zoning | Zoning Code | City, township, or county zoning classification. | text |
zoning_description | Zoning Description | City, township, or county zoning name. | text |
zoning_type | Standardized Zoning Type | High-level type of zoning. | text |
zoning_subtype | Standardized Zoning Subtype | Specific type of zoning. | text |
zoning_objective | Zoning Guide | A textual description of the intended character and objectives of a zone as per the zoning ordinance. | text |
zoning_code_link | Zoning Code Link | Link to full zoning ordinance. | text |
permitted_land_uses | Land Use Classes | TODO | text |
permitted_land_uses_as_of_right | Permitted Land Uses as of Right | Flags if a type of activity or use is permitted by right according to the zoning district. | text |
permitted_land_uses_conditional | Permitted Land Uses Conditional | Flags if a type of activity or use is permitted according to the zoning district by conditional use permit. | text |
min_lot_area_sq_ft | Minimum Lot Area | Minimum lot size in square feet that a lot must be for subdivision to be approved. | double precision |
min_lot_width_ft | Minimum Lot Width | Minimum lot width in feet that a lot must be for a subdivision to be approved. | double precision |
max_building_height_ft | Maximum Building Height | Maximum building height in feet that a building can be erected. | double precision |
max_far | Max FAR | Maximum floor area ratio: the ratio of the total gross floor area to the lot area. | double precision |
min_front_setback_ft | Minimum Front Setback | Required distance in feet that a development must be set back from a front lot line. | double precision |
min_rear_setback_ft | Minimum Rear Setback | Required distance in feet that a development must be set back from a rear lot line. | double precision |
min_side_setback_ft | Minimum Side Setback | Required distance in feet that a development must be set back from a side lot line. | double precision |
max_coverage_pct | Maximum Coverage | Percent of the total lot that can be covered by buildings. | double precision |
max_impervious_coverage_pct | Maximum Impervious Coverage | Percent of the total lot that can be covered by buildings and impervious surfaces. | double precision |
min_landscaped_space_pct | Minimum Landscaped Space | Minimum percent of the total lot that must provide green space or landscaping. | double precision |
min_open_space_pct | Minimum Open Space | Minimum percent of the total lot that must provide open space. | double precision |
max_density_du_per_acre | Maximum Dwelling Unit Density | Maximum dwelling units per acre. | double precision |
zoning_data_date | Zoning Data Date | Date the zoning data was processed. Does not indicate the date the ordinance was passed or effective. | date |
municipality_id | Municipality ID | Unique ID for the municipality in the zoning dataset. | integer |
municipality_name | Municipality Name | Name of the municipality. | text |
geoid | County GeoID (FIPS) | A 5 digit county id number, consisting of the 2 digit FIPS state code + the 3 digit FIPS county code. | text |
Negative values
In some instances, values cannot be expressed with a single number. We indicate these with negative values.
-5555: The zoning code is too complex to reduce to a single number Refer to the zoning code for details.
-9999: Not applicable to this zone.
Standardized Zoning Values
Zoning Type Definitions
Type | Definition |
---|---|
Residential | The land uses allowed by the jurisdiction within this zone are primarily residential in nature. Examples: Single-Family Homes, Apartment Buildings, Schools |
Commercial | The land uses allowed by the jurisdiction within this zone are primarily commercial in nature. Examples: Restaurant, General Office, Dog Grooming |
Industrial | The land uses allowed by the jurisdiction within this zone are primarily industrial in nature. Examples: Manufacturing, Distribution Warehouse, Oil Refinery |
Agriculture | The land uses allowed by the jurisdiction within this zone are primarily agricultural in nature. Examples: Raising of Livestock, Greenhouses, Horse Stables |
Mixed | The jurisdiction allows for a mix of different, yet compatible, land uses within this zone. Examples: Ground Floor Retail with Apartments Above, Senior Housing, Live/Work |
Special | A unique zone where the primary uses intended by the jurisdiction do not fall within any other zone type. Examples: Parks, Airports, Universities |
Planned | A unique zone that has been created by a land developer with approval by the jurisdiction to allow for development that may not have otherwise been possible within existing zoning districts. Often the basic zoning attributes are not available for these types of zones. Examples: Gated Residential Communities, Stadium Complexes, Executive Parks |
Overlay | An additional layer that may add, remove, or modify the types of land uses allowed or the development controls within the base district. Often the basic zoning attributes are not available for these types of zones. Examples: Vacation Rentals, Cannabis Dispensary, Parking |
Zoning Subtype Definitions
Type | Definition |
---|---|
Single Family | A Residential district in which single-family residences are the primary land use intended. Examples: Single-Family Homes, Accessory Dwelling Unit, Schools |
Two Family | A Residential district in which two-family residences (duplexes) are the primary land use intended. Examples: Duplex, Schools, Places of Worship |
Multi Family | A Residential district in which multifamily residences are the primary land use intended. Examples: Apartments, Schools, Townhouses |
Mobile Home Park | A Residential district in which mobile and/or manufactured homes are the primary land use intended. Examples: Mobile Home, Trailer Park, Community Center |
General Commercial | A Commercial district in which a wide variety of commercial land uses are intended. Examples: Grocery Store, Bank, Car Dealership |
Core Commercial | A Commercial district typically found in downtown areas or central business districts, with a focus on shopping and professional offices. These areas are often intended to draw customers from across the city or region. Examples: Retail, Professional Office, Hotel |
Retail Commercial | A Commercial district in which the primary intended uses are of a retail nature. Examples: Shopping Center, Strip Mall, Hardware Store |
Neighborhood Commercial | A Commercial district in which the land uses allowed are limited to those that primarily serve the residents of the immediate neighborhood. Examples: Cafe, Dry Cleaning, Hair Salon |
Office | A Commercial district in which business offices are the primary intended use. Examples: Professional Office, Executive Park, Research Lab |
Special Commercial | A unique Commercial district that has special requirements or allowances not typical of other commercial districts. Examples: Adaptive Reuse of Historic Structures, Boatel, Casino |
Agriculture | An Agriculture district in which a wide variety of agricultural land uses are intended. Examples: Raising of Livestock, Greenhouses, Horse Stables |
Mixed Use | A Mixed district that allows for a variety of different, yet compatible, land uses within this zone. Examples: Ground Floor Retail with Apartments Above, Senior Housing, Live/Work |
Industrial | An Industrial district intended for a wide variety of industrial land uses. These uses are often associated with negative environmental impacts, such as noise, odor, or fumes. Examples: Manufacturing, Processing Plant, Oil Refinery |
Light Industrial | An Industrial district which allows a limited variety of industrial land uses, typically those associated with fewer negative environmental impacts than those found in the Industrial sub type. Examples: Self-Storage Warehouse, Light Manufacturing, Industrial Kitchen |
Special | A Special district where the primary uses intended by the jurisdiction do not fall within any other zone sub type. Examples: Parks, Airports, Universities |
Planned | A Planned district that has been created by a land developer with approval by the jurisdiction to allow for development that may not have been possible within existing zoning districts. Often the basic zoning attributes are not available for these types of zones. Examples: Gated Residential Communities, Stadium Complexes, Executive Parks |
Overlay | An Overlay district that functions as an additional layer and may add, remove, or modify the types of land uses allowed or the development controls within the base district. Often the basic zoning attributes are not available for these types of zones. Examples: Vacation Rentals, Cannabis Dispensary, Parking |
Permitted Land Use Definitions
These values are stored as a json
object, where keys list the permitted land use classes, an an array of values list the permitted subclasses.
Class | Subclass | Definition | Examples |
---|---|---|---|
Residential | Single Family Dwelling | Single-family detached residences and attached housing if specifically described as single-family in the zoning ordinance. | Single family housing; Attached single family dwellings |
Residential | Two Family Dwelling | Attached or detached residences limited to two total dwelling units per site. | Attached two-family residences with multiple kitchens; Duplex |
Residential | Multi Family Dwelling | A landuse that consists of three or more dwelling units per site. Mobile home parks excluded. | Multiple family housing for older persons; Apartment houses |
Residential | Multi Family Mixed Use | A landuse that requires a mix of residential and commercial uses on the same site. | Live/work units; Mixed use ground-floor retail with residential units above |
Residential | Accessory Dwelling Unit | A dwelling unit that is secondary to the primary residence. Often the allowance of these units is in excess of what is otherwise allowed in the zoning district. | Accessory in-law suites; Garage apartments |
Residential | Mobile Home Park | A landuse that refers to mobile homes, houseboats, and other types of manufactured housing and related infrastructure. | Floating house community; Prefabricated residences |
Residential | Communal Housing | Multifamily housing with shared kitchens, bathrooms, or other living spaces. | Boardinghouses; Fraternity, sorority and cooperative residences |
Residential | Dwellings | This landuse subclass indicates that residential uses are present in the zoning ordinance, but the density and/or typology is unspecified. | Residential dwelling units; Senior citizen housing |
Lodging | Short Term Rental | This landuse subclass refers to the ability to rent a room or dwelling that is not located within a hotel/motel on a short-term basis. | Renting properties for short term stays; Short-term occupancy of dwelling |
Lodging | Bed & Breakfast | Lodging uses specifically described as a Bed & Breakfast in the zoning ordinance. | Facility designated as a bed and breakfast; Bed and breakfast guesthouse |
Lodging | Hotel | Encompasses all other lodging uses, including hotels, motels, hostels, and resorts. | Extended stay hotel; Overnight stay on a boat |
Commercial | Professional Office | Business offices that do not typically serve a walk-in clientele. | Business; Call center |
Commercial | Research and Laboratory Facilities | Offices and laboratories focused on research, development, or testing. | Marijuana independent testing laboratory; Assaying services |
Commercial | Automobile Related Uses | Uses related to the care,maintenance, sale/rental, or repair of automobiles and motorcycles. Excludes services related to trucks, boats, and other heavy machinery. | Minor automobile repair services; Gas station with convenience store |
Commercial | Non-Retail Sales | Uses that involve sales, but not to retail consumers. | Business-to-business sales and services;Wholesale fish market |
Commercial | Entertainment | Uses where entertainment is the primary purpose, including commercial recreation. | Arcades and internet cafes; Movie theater |
Commercial | General Commercial | This landuse subclass is used when the description of a commercial landuse is very broad or encompasses multiple commercial subclasses. | Highway commercial; Marine-related commercial establishment |
Retail | Personal Services | Services for non-medical personal care or maintenance of personal items. | Hair and nail salons; Dry cleaning |
Retail | Professional Services | Services of a professional nature that serve the general public and are often open to walk-in clientele. | Real estate office;Attorneys |
Retail | Restricted Retail | Uses that are age-restricted or controversial. | Adult motion picture theater;Cannabis dispensary |
Retail | Eating and Drinking Establishments | Restaurants, bars, and other landuses where prepared foods and beverages are served. | Ice cream parlor; Fast food restaurant with drive through |
Retail | General Retail | This landuse subclass encompasses all other retail uses and is also used when the description of a retail landuse is very broad. | Bookstore; Shopping mall |
Industrial | Mining, Excavation, and Resource Extraction | Uses that mine, extract, or explore resources within the natural environment. Includes earth-moving processes, such as dredging or excavation. | Gas and oil wells; Logging operations |
Industrial | Mills, Plants, and Other Processing Facilities | Facilities that process raw materials and non-municipal plants. | Animal rendering; Dry cleaning and dyeing plants |
Industrial | Storage and Warehouses | Uses where the primary function is indoor or outdoor storage of materials, inventory, or equipment. | Self-service mini-warehouse storage facility; Junk yard |
Industrial | Manufacturing | Factories and other manufacturing or assembly facilities. | Metal product fabricating; Industrial bakery |
Industrial | Hazardous Materials Handling or Processing | Uses that are known to involve storage, handling, and/or processing of explosive, toxic, radioactive or otherwise hazardous materials. | On site hazardous waste facilities; Radioactive waste disposal |
Industrial | Equipment Rental and Repair Services | Repair, rental, or sale of heavy equipment, including construction machinery, trucks, tractors, boats, and RVs. | Large appliance maintenance and repair services; New and used boat and watercraft sales |
Industrial | Contractor’s Office | Office for construction or other trades. | Electrician; Plumber’s Office |
Industrial | General Industrial | This landuse subclass is used when the description of an industrial landuse is very broad or encompasses multiple industrial subclasses. | Industrial uses; Manufacturing, processing or fabrication |
Community | Schools and Universities | Private and public schools and universities, including pre-school and day care centers. | High school; Lecture hall |
Community | Medical | Landuses related to healthcare. | Hospital; Veterinarian Office |
Community | Transportation Facilities and Infrastructure | Facilities and infrastructure related to public or privately-owned transportation. | Bus Stop; Taxi Stand |
Community | Public, Quasi-Public, and Government | Government facilities and public spaces, including quasi-public spaces that are privately owned. | Museums;Campgrounds |
Mechanical | Communication Towers | Antennas and communication towers, including cellular, microwave, and broadcasting equipment. | Satellite dish receiving antenna; Small wireless facility |
Mechanical | Utility Structures | Structures and facilities necessary to provide vital city services. | Electric distribution substation; Sewage treatment plants |
Parking | Parking Garage or Lot | Landuses where the primary function is vehicle parking. | Commuter parking lot; Commercial garages |
Other | Uncategorized | This landuse subclass is used when a municipality has listed information within the landuse section of the zoning ordinance that is not actually a landuse. | Cluster subdivisions; Historic buildings |
Other | Multiple | This landuse subclass is used when a single landuse spans multiple landuse classes or is too ambiguous to classify. | Other similar uses as approved by the director; Retail or wholesale plant production nurseries and greenhouses |
Other | Accessory | This subclass is used for uses that are only allowed as secondary to a permitted primary use | Bar if related to restaurant in the same building or within a hotel; Home occupation |
Other | TemporaryUses | This subclass is used for uses that are allowed only on a temporary basis. | Christmas tree lots;Circuses for up to seven days |
Other | Signage | This subclass is used for signage-related standards that a municipality has placed within the landuse section of the zoning ordinance. | Electronic display signs; Informational entrance signs |